The Skyworth Portable Smart TV, LP80 is a compact powerhouse that brings the big-screen experience to your palm.
This 24-inch portable Google TV offers a stunning display, powerful performance, and a plethora of streaming options, making it the perfect companion for both indoor and outdoor entertainment.
Skyworth Portable Smart TV LP80 Key Features
- Portable Design: Compact and lightweight, making it easy to carry anywhere. Battery life of 4 to 5 hours continues using.
- Google TV: Access a vast library of movies, TV shows, and apps through the intuitive Google TV interface.
- Vibrant Display: Immerse yourself in vivid colors and sharp details with the high-definition display.
- Powerful Performance: Enjoy smooth streaming and gaming with the device’s robust processor.
- Versatile Connectivity: Connect to various devices, including USB drives and HDMI devices.
A Perfect Companion for Every Occasion
Whether you’re go camping, having a backyard movie night, or simply relaxing in your living room, the Skyworth LP80 is the ideal entertainment solution. Its portability and versatility make it suitable for a wide range of scenarios.
Portable TV Key Use Cases:
- Outdoor Entertainment: Set up a mini-cinema in your backyard or campsite.
- Gaming on the Go: Enjoy your favorite games on a portable screen.
- Kitchen TV: Keep entertained while cooking or eating.
- Bedroom TV: Relax and unwind with your favorite shows and movies.
In conclusion, the Skyworth LP80 is a fantastic choice for those seeking a portable and powerful entertainment device. Its compact design, impressive features, and affordable price make it a compelling option for anyone looking to enhance their viewing experience.
Skyworth Portable Smart TV LP80 Specs:
BRAND | SKYWORTH |
SERIES | LP80 |
CLASSIFICATION | Portable Matt Screen Google TV |
PICTURE (DISPLAY) | |
Display Type | FHD (1080) |
Aspect Ratio | 16 to 9 |
Viewing Angle | 176° |
Backlight Type | E-LED |
Color Volume | NTSC 68% |
Display Resolution | Full High Definition |
Brightness | 250nits |
Refresh Rate | 60Hz |
Matt Screen | Yes |
PICTURE (PROCESSING) | |
Picture Processor | Trochilus Extreme 2.0 |
AI Brightness Control | Yes |
FILMMAKER MODE™ | N/A |
Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
AI Upscaling | N/A |
HDR (High Dynamic Range) | HDR10 |
Dynamic Tone Mapping | N/A |
GAMING | |
HGIG Mode | N/A |
ALLM (Auto Low Latency Mode) | Yes |
Game Optimizer | N/A |
SMART TV | |
Operating System (OS) | Google TV |
Intelligent Voice Recognition | N/A |
Smartphone Remote App | Yes (Google Home) |
Sports Alert | N/A |
Health Settings | N/A |
Magic Remote ControL | N/A |
Full Web Browser | Yes |
Room to Room Share | Yes (Receiver) |
USB Camera Compatible | Yes |
AUDIO | |
Audio Output | 60W |
Speaker System | 2 channel |
Speaker Direction | Front Firing |
AI Sound | N/A |
Clear Voice Pro | .5w |
AI Acoustic Tuning | N/A |
Sound Mode Share | N/A |
Simultaneous Audio Output | N/A |
Bluetooth Surround Ready | Yes (2 Way Playback) |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
Dolby Audio: | YES |
Dolby Vision | NO |
Dolby Atmos | NO |
DTS Support: | YES |
Equalizer: | – |
Audio Power Output (L+R) (rms): | – |
AVL: | – |
CONNECTIVITY | |
HDMI Input | 1 |
HDMI Audio Return Channel | N/A |
Wi-Fi | Dual ( 2.4G / 5 G ) |
Ethernet Input | 1 |
SPDIF (Optical Digital Audio Out) | 1 (Optical) |
Simplink (HDMI CEC) | Yes |
USB Input | 1 (2.0) |
Bluetooth Support | Yes (v 5.1) |
Composite (AV) | 1 |
RF Input (Antenna/Cable) | NO |
ACCESSIBILITY | |
High Contrast | Yes |
Invert Colors | Yes |
Gray Scale | Yes |
DIMENSIONS AND WEIGHTS | |
TV Dimensions with Stand (WxHxD) | 548.5*74.1*366.2mm |
TV Dimensions without Stand (WxHxD) | N/A |
Packaging Dimensions (WxHxD) | 624*125*445mm |
Packaging Gross Weight (Overseas) | 5.2kg |
TV Stand (Gross Weight) : | N/A |
TV Stand (Net Weight) : | N/A |
VESA Mounting (WxH) | N/A |
POWER | |
Battery | |
Power Supply (Voltage, Hz) | 12V Normal(9V min-30V Max) |
Power Consumption | 60W |
Standby Power Consumption | <0.5W |
SPECIAL FEATURES | |
CPU/GPU: | A55 *4@1.25GHz / Mali G31MP2 |
Internal Memory: | 8GB |
RAM: | 1.5GB |
Voice Search: | YES |
Google Asistant: | YES |
Chromecast Built or Wireless Display: | YES |
Bluetooth: | 5.1 |
PVR/Time Shift: | NO |
EWBS: | NO |
MHL: | NO |
USB Media File Playback: | YES |
DESIGN | |
Finish: | MATT |
Color: | SUNSET ORANGE |
Stand Base: | NO |
Bezel Type: | Borderless Design V4.0 |
Manual Button: | NO |
Main Power Switch: | NO |
TERMINALS | |
Ethernet: | YES (LAN) |
PC in: | NO |
PC Audio In: | NO |
RF In: | NO |
AV In: | NTSC |
Y Pb Pr In (Component Input): | No |
SD Card Slot | No |
Analog Output: | No |
Digital Output: | No |
Package Information | |
Dimensions with stand (W x H x D) | 548.5 x 366.2 x 74.1 mm |
Dimensions without stand (W x H x D) | 548.5 x 366.2 x 74.1 mm |
Carton box dimensions (W x H x D) | 624*125*455mm |
Net weight (with stand / without stand) | 4kg |
Gross weight | 5.7kg |
Conclusion:
The following are actual experience with the Skyworth portable TV:
- Battery life last only in less than 5 hours. Not enough for two consecutive movies.
- The sound is faint outdoor. Better inside the van and tent.
- Bulky for a backpack, yet it is prone to bumping when hand carry.
- Good resolution, perfect for a short outdoor entertainment.
- Can be charge using cigar lighter of the car. Need to buy at least 200 watts inverter.
Have you tried the Skyworth LP80? Share your experiences in the comments below!
Discover more from Skyworth
Subscribe to get the latest posts sent to your email.